Sophisticated looks, unique patented design & unmatched brightness; Samudra’s Kite Series Brings to you the street light of the future.
| Specification | SAMKITSL0XP15** |
| Power | 15 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 2006 |
| Total System Efficacy | 113 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~0.9 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP66 Luminaire/LM79/Vibration/IK07 as per IEC 62262/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5600K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL0XP25** |
| Power | 25 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 2840 |
| Total System Efficacy | 121 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~0.9 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP66 Luminaire/LM79/Vibration/IK07 as per IEC 62262/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5600K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL1XP30** |
| Power | 30 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 4079 |
| Total System Efficacy | 151 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~1.6 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5243K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL1XP40** |
| Power | 40 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 4896 |
| Total System Efficacy | 130 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~2.4 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5200K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL1XP50** |
| Power | 50 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 6765 |
| Total System Efficacy | 128 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~2.4 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5400K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL2XP70** |
| Power | 70 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 9466 |
| Total System Efficacy | 132 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~3.0 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5400K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL2XP80** |
| Power | 80 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 9737 |
| Total System Efficacy | 127 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~3.0 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5000K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
| Specification | SAMKITSL2XP90** |
| Power | 90 Watt |
| Input Voltage | AC 100 - 304 V 50/60Hz |
| PF | >= 0.93 |
| CCT | 2400 - 6000K |
| *Luminous Flux (Lm) | 12315 |
| Total System Efficacy | 85-135 Lm/W |
| Surge Protection | Up to 4 KV (Optional 10 KV) |
| CRI | 70 |
| Net Weight | ~3.0 kg |
| Life Span | > 50000 hrs. |
| Certifications/Test Reports | ROHS/IP67/Thermal/ Endurance/ITHD/IES-LM79/Vibration/ IP67 Drivers |
| *Luminous Flux mentioned above is for CCT: 5300K | |
| ** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |