Slender, Attractive, Full of Light and made from high grade aluminum, the Baton-lite series features Tube Lights which will add elegance and grace no matter which application they are used in. With our Retrot and Standalone TL solutions in T5 and T8 you don't need to look any further!
Specification | SAM T8 X L4 YYY P15 R** |
Power | 15 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1607 |
Total System Efficacy | 107.91 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.220 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T8 X L4 YYY P18 R** |
Power | 18 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1848 |
Total System Efficacy | 103.86 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.220 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T8 X L4 YYY P20 R** |
Power | 20 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1863 |
Total System Efficacy | 101.06 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.220 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T5 X L2 YYY P10 S** |
Power | 10 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 941.63 |
Total System Efficacy | 84.10 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.160kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T5 X L4 YYY P15 S** |
Power | 15 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1504.7 |
Total System Efficacy | 98.35 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.195 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T5 X L4 YYY P18 S** |
Power | 18 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1652.5 |
Total System Efficacy | 95.04 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.195 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |
Specification | SAM T5 X L4 YYY P20 R** |
Power | 20 Watt |
Input Voltage | AC 100 - 304 V 50/60Hz |
PF | >= 0.95 |
CCT | 2400 - 6000K |
*Luminous Flux (Lm) | 1753.1 |
Total System Efficacy | 94.00 Lm/W |
Surge Protection | Up to 1 KV |
CRI | 80 |
Housing | Extruded Aluminium |
Diffuser | Milky White PC |
Net Weight | ~ 0.195 kg |
Life Span | > 50000 hrs. |
Certifications/Test Reports | ROHS/LM79 |
Application | Indoor |
*Luminous Flux mentioned above is for CCT: 5700K | |
** X represents color tempreture. It is C: Cool white, W: Warm white & D: Day light | |
YYY represents No of LED's Used in Tube lights |